Brawl | Quintorius Kand | Value you own: 0 % |
---|---|---|
104 | 104 | 45 / 60 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Quintorius Kand | 0 / 1 | 1.77 | 1.77 | 1 Mythic |
Rotisserie Elemental | 0 / 1 | 0.08 | 0.08 | 1 Rare |
Monastery Swiftspear | 0 / 1 | 0.35 | 0.35 | 1 Uncommon |
Heartflame Duelist | 0 / 1 | 0.26 | 0.26 | 1 Rare |
Monastery Mentor | 0 / 1 | 2.97 | 2.97 | 1 Mythic |
Feldon, Ronom Excavator | 0 / 1 | 0.42 | 0.42 | 1 Rare |
Inti, Seneschal of the Sun | 0 / 1 | 3.69 | 3.69 | 1 Rare |
Professional Face-Breaker | 0 / 1 | 3.68 | 3.68 | 1 Rare |
Imodane's Recruiter | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Geological Appraiser | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Bonehoard Dracosaur | 0 / 1 | 12.12 | 12.12 | 1 Mythic |
Trumpeting Carnosaur | 0 / 1 | 1.71 | 1.71 | 1 Rare |
Pia Nalaar, Consul of Revival | 0 / 1 | 0.76 | 0.76 | 1 Rare |
Caparocti Sunborn | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Cheeky House-Mouse | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Destroy Evil | 0 / 1 | 1.27 | 1.27 | 1 Common |
Get Lost | 0 / 1 | 6.23 | 6.23 | 1 Rare |
Stroke of Midnight | 0 / 1 | 1.23 | 1.23 | 1 Uncommon |
Wedding Announcement // Wedding Festivity | 0 / 1 | 4.97 | 4.97 | 1 Rare |
Valorous Stance | 0 / 1 | 0.04 | 0.04 | 1 Uncommon |
Sunfall | 0 / 1 | 4.74 | 4.74 | 1 Rare |
Virtue of Loyalty | 0 / 1 | 10.69 | 10.69 | 1 Mythic |
Experimental Synthesizer | 0 / 1 | 1.19 | 1.19 | 1 Common |
Blazing Crescendo | 0 / 1 | 0.12 | 0.12 | 1 Common |
Reckless Impulse | 0 / 1 | 1.73 | 1.73 | 1 Common |
Rob the Archives | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Wrenn's Resolve | 0 / 1 | 1.73 | 1.73 | 1 Common |
Nahiri's Warcrafting | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
The Irencrag | 0 / 1 | 0.41 | 0.41 | 1 Rare |
Mishra's Research Desk | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Chandra, Hope's Beacon | 0 / 1 | 4.67 | 4.67 | 1 Mythic |
The Wandering Emperor | 0 / 1 | 14.55 | 14.55 | 1 Mythic |
Jaya, Fiery Negotiator | 0 / 1 | 0.94 | 0.94 | 1 Mythic |
Invasion of Gobakhan // Lightshield Array | 0 / 1 | 4.05 | 4.05 | 1 Rare |
Invasion of Belenon // Belenon War Antherm | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Plains | 7 / 7 | 0.0 | 0.0 | |
Mountain | 8 / 8 | 0.0 | 0.0 | |
Battlefield Forge | 0 / 1 | 0.9 | 0.9 | 1 Rare |
Restless Bivouac | 0 / 1 | 0.56 | 0.56 | 1 Rare |
Sacred Peaks | 0 / 1 | 0.17 | 0.17 | 1 Common |
Sundown Pass | 0 / 1 | 6.53 | 6.53 | 1 Rare |
Wind-Scarred Crag | 0 / 1 | 0.05 | 0.05 | 1 Common |
Eiganjo, Seat of the Empire | 0 / 1 | 8.11 | 8.11 | 1 Rare |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Hidden Volcano | 0 / 1 | 0.1 | 0.1 | 1 Common |
Hidden Courtyard | 0 / 1 | 0.08 | 0.08 | 1 Common |
MTGA:
You need
7 Mythic17 Rare
10 Uncommon
11 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Quintorius Kand
Deck
1 Rotisserie Elemental
1 Monastery Swiftspear
1 Heartflame Duelist
1 Monastery Mentor
1 Feldon, Ronom Excavator
1 Inti, Seneschal of the Sun
1 Professional Face-Breaker
1 Imodane's Recruiter
1 Geological Appraiser
1 Bonehoard Dracosaur
1 Trumpeting Carnosaur
1 Pia Nalaar, Consul of Revival
1 Caparocti Sunborn
1 Cheeky House-Mouse
1 Destroy Evil
1 Get Lost
1 Stroke of Midnight
1 Wedding Announcement // Wedding Festivity
1 Valorous Stance
1 Sunfall
1 Virtue of Loyalty
1 Experimental Synthesizer
1 Blazing Crescendo
1 Reckless Impulse
1 Rob the Archives
1 Wrenn's Resolve
1 Nahiri's Warcrafting
1 Arcane Signet
1 The Irencrag
1 Mishra's Research Desk
1 Chandra, Hope's Beacon
1 The Wandering Emperor
1 Jaya, Fiery Negotiator
1 Invasion of Gobakhan // Lightshield Array
1 Invasion of Belenon // Belenon War Antherm
7 Plains
8 Mountain
1 Battlefield Forge
1 Restless Bivouac
1 Sacred Peaks
1 Sundown Pass
1 Wind-Scarred Crag
1 Eiganjo, Seat of the Empire
1 Command Tower
1 Hidden Volcano
1 Hidden Courtyard